<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Kanjoh Video Archives</title>
	<atom:link href="http://kanjoh.com/the-kanjoh-video-archives/feed/" rel="self" type="application/rss+xml" />
	<link>http://kanjoh.com</link>
	<description>Financial Clarity Above The Noise</description>
	<lastBuildDate>Thu, 26 Jan 2012 04:00:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Leah</title>
		<link>http://kanjoh.com/comment-page-1/#comment-4368</link>
		<dc:creator>Leah</dc:creator>
		<pubDate>Tue, 22 Mar 2011 07:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://kanjoh.com/?page_id=124#comment-4368</guid>
		<description>Hi Kanjoh, thanks alot for your site, i have a better understanding of finance. it is easy to use and i have learn alot in a short period of time.  it is a good resource for a beginer.</description>
		<content:encoded><![CDATA[<p>Hi Kanjoh, thanks alot for your site, i have a better understanding of finance. it is easy to use and i have learn alot in a short period of time.  it is a good resource for a beginer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis</title>
		<link>http://kanjoh.com/comment-page-1/#comment-3053</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Fri, 17 Dec 2010 17:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://kanjoh.com/?page_id=124#comment-3053</guid>
		<description>This site is the best source I have seen in the web for any financial advice, I would really love to ad a link in my page to this site.</description>
		<content:encoded><![CDATA[<p>This site is the best source I have seen in the web for any financial advice, I would really love to ad a link in my page to this site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shaik</title>
		<link>http://kanjoh.com/comment-page-1/#comment-2947</link>
		<dc:creator>shaik</dc:creator>
		<pubDate>Mon, 06 Dec 2010 05:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://kanjoh.com/?page_id=124#comment-2947</guid>
		<description>thank you for the awesome work done bye you. its very helpfull. could u please send any other links for &quot;Business Valuation Management&quot;...</description>
		<content:encoded><![CDATA[<p>thank you for the awesome work done bye you. its very helpfull. could u please send any other links for &#8220;Business Valuation Management&#8221;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trading news</title>
		<link>http://kanjoh.com/comment-page-1/#comment-1902</link>
		<dc:creator>Trading news</dc:creator>
		<pubDate>Thu, 26 Aug 2010 21:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://kanjoh.com/?page_id=124#comment-1902</guid>
		<description>Lots of useful and extensive information. Keep up good work.</description>
		<content:encoded><![CDATA[<p>Lots of useful and extensive information. Keep up good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sunder</title>
		<link>http://kanjoh.com/comment-page-1/#comment-1628</link>
		<dc:creator>sunder</dc:creator>
		<pubDate>Sat, 31 Jul 2010 21:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://kanjoh.com/?page_id=124#comment-1628</guid>
		<description>thanx for the info</description>
		<content:encoded><![CDATA[<p>thanx for the info</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sunder</title>
		<link>http://kanjoh.com/comment-page-1/#comment-1627</link>
		<dc:creator>sunder</dc:creator>
		<pubDate>Sat, 31 Jul 2010 21:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://kanjoh.com/?page_id=124#comment-1627</guid>
		<description>this site is awesome even for a lay man to understand most of the financial things which  other wise would be really difficult</description>
		<content:encoded><![CDATA[<p>this site is awesome even for a lay man to understand most of the financial things which  other wise would be really difficult</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://kanjoh.com/comment-page-1/#comment-1441</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 30 May 2010 01:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://kanjoh.com/?page_id=124#comment-1441</guid>
		<description>not yet - maybe I&#039;ll make some soon</description>
		<content:encoded><![CDATA[<p>not yet &#8211; maybe I&#8217;ll make some soon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teuila</title>
		<link>http://kanjoh.com/comment-page-1/#comment-1438</link>
		<dc:creator>Teuila</dc:creator>
		<pubDate>Fri, 28 May 2010 19:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://kanjoh.com/?page_id=124#comment-1438</guid>
		<description>Hi,
Do you have information or video clips regarding the Enron Corporate Collapse and the One Tel as well</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Do you have information or video clips regarding the Enron Corporate Collapse and the One Tel as well</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Please help</title>
		<link>http://kanjoh.com/comment-page-1/#comment-1425</link>
		<dc:creator>Please help</dc:creator>
		<pubDate>Sat, 22 May 2010 23:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://kanjoh.com/?page_id=124#comment-1425</guid>
		<description>Hi,

I am a student in a Finance100 class. The text is dismal. It is more a brief than a text book. In other words it assumes you, the reader, is familiar with many of the concepts in Finance. If you&#039;ve never invested in a stock, or took out a 401k plan, or ran a business, the material can cause a lot of headaches because it explains the material to someone that has, offering tips and presenting new ideas and occurences in the markets. 

For me reading the text gets me nowhere, Ex. What are weighted averages, and why are they used? More importantly what role do they play in project management scenarios (choosing options of two mutally exclusive projects, etc..</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I am a student in a Finance100 class. The text is dismal. It is more a brief than a text book. In other words it assumes you, the reader, is familiar with many of the concepts in Finance. If you&#8217;ve never invested in a stock, or took out a 401k plan, or ran a business, the material can cause a lot of headaches because it explains the material to someone that has, offering tips and presenting new ideas and occurences in the markets. </p>
<p>For me reading the text gets me nowhere, Ex. What are weighted averages, and why are they used? More importantly what role do they play in project management scenarios (choosing options of two mutally exclusive projects, etc..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suren</title>
		<link>http://kanjoh.com/comment-page-1/#comment-1372</link>
		<dc:creator>suren</dc:creator>
		<pubDate>Sun, 02 May 2010 05:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://kanjoh.com/?page_id=124#comment-1372</guid>
		<description>As being instructor of finance this side provides me alot of knowladge to teach my student.
Thanks for providing us such great knowledge.</description>
		<content:encoded><![CDATA[<p>As being instructor of finance this side provides me alot of knowladge to teach my student.<br />
Thanks for providing us such great knowledge.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

