<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on:  Gantt Chart &#8211; Vertex 42</title>
	<atom:link href="http://kanjoh.com/2009/09/14/gantt-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://kanjoh.com/2009/09/14/gantt-chart/</link>
	<description>Financial Clarity Above The Noise</description>
	<lastBuildDate>Thu, 26 Jan 2012 04:00:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://kanjoh.com/2009/09/14/gantt-chart/comment-page-1/#comment-3084</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 20 Dec 2010 07:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://kanjoh.com/?p=332#comment-3084</guid>
		<description>Hi, so just click the link that you clicked on earlier, and then scroll down the page you land on. You&#039;ll see a &quot;buy now&quot; link on the right hand side for $39.95. Please feel free to ask if you have any more questions!</description>
		<content:encoded><![CDATA[<p>Hi, so just click the link that you clicked on earlier, and then scroll down the page you land on. You&#8217;ll see a &#8220;buy now&#8221; link on the right hand side for $39.95. Please feel free to ask if you have any more questions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://kanjoh.com/2009/09/14/gantt-chart/comment-page-1/#comment-3085</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 20 Dec 2010 07:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://kanjoh.com/?p=332#comment-3085</guid>
		<description>Hi, so just click the link that you clicked on earlier, and then scroll down the page you land on. You&#039;ll see a &quot;buy now&quot; link on the right hand side for $39.95. Please feel free to ask if you have any more questions!</description>
		<content:encoded><![CDATA[<p>Hi, so just click the link that you clicked on earlier, and then scroll down the page you land on. You&#8217;ll see a &#8220;buy now&#8221; link on the right hand side for $39.95. Please feel free to ask if you have any more questions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madonna Doherty</title>
		<link>http://kanjoh.com/2009/09/14/gantt-chart/comment-page-1/#comment-3083</link>
		<dc:creator>Madonna Doherty</dc:creator>
		<pubDate>Mon, 20 Dec 2010 07:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://kanjoh.com/?p=332#comment-3083</guid>
		<description>I&#039;m trying to purchase Gantt Chart – Vertex 42 for Excel but I can&#039;t seem to be able to get to the correct page.  I have click the link &quot;Purchase the spreadsheet here for use in your business.&quot; but it takes me back to the Gantt Chart page.
Also what is the purchase price?

Thanks</description>
		<content:encoded><![CDATA[<p>I&#8217;m trying to purchase Gantt Chart – Vertex 42 for Excel but I can&#8217;t seem to be able to get to the correct page.  I have click the link &#8220;Purchase the spreadsheet here for use in your business.&#8221; but it takes me back to the Gantt Chart page.<br />
Also what is the purchase price?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharen</title>
		<link>http://kanjoh.com/2009/09/14/gantt-chart/comment-page-1/#comment-1387</link>
		<dc:creator>Sharen</dc:creator>
		<pubDate>Fri, 07 May 2010 15:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://kanjoh.com/?p=332#comment-1387</guid>
		<description>I woud like to repeat rows as my plan is running across multiple pages. However the sheet is protected. How can I make this change? I really like the program!</description>
		<content:encoded><![CDATA[<p>I woud like to repeat rows as my plan is running across multiple pages. However the sheet is protected. How can I make this change? I really like the program!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://kanjoh.com/2009/09/14/gantt-chart/comment-page-1/#comment-1153</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Tue, 23 Feb 2010 20:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://kanjoh.com/?p=332#comment-1153</guid>
		<description>How do we exclude saturday and sunday in the end date calculation?  We added all the holidays on the holiday sheet do we have to modify a formula somewhere so it will recognize all the holidays.  Once we add in the Analysis ToolPack do we have to do anything else or will it automatically update the working days field?</description>
		<content:encoded><![CDATA[<p>How do we exclude saturday and sunday in the end date calculation?  We added all the holidays on the holiday sheet do we have to modify a formula somewhere so it will recognize all the holidays.  Once we add in the Analysis ToolPack do we have to do anything else or will it automatically update the working days field?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Daul</title>
		<link>http://kanjoh.com/2009/09/14/gantt-chart/comment-page-1/#comment-1148</link>
		<dc:creator>Greg Daul</dc:creator>
		<pubDate>Mon, 22 Feb 2010 18:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://kanjoh.com/?p=332#comment-1148</guid>
		<description>1. It&#039;s essential that I format an Excel chart in months - not days.  Can this be accomplished with the trial version?  If not, can it be accomplished with the purchased version?

2. Will anyone with Excel be able to open a chart file?  Or will an emailed recipent need to download your spreadsheet in order to view the chart?</description>
		<content:encoded><![CDATA[<p>1. It&#8217;s essential that I format an Excel chart in months &#8211; not days.  Can this be accomplished with the trial version?  If not, can it be accomplished with the purchased version?</p>
<p>2. Will anyone with Excel be able to open a chart file?  Or will an emailed recipent need to download your spreadsheet in order to view the chart?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Doberstein</title>
		<link>http://kanjoh.com/2009/09/14/gantt-chart/comment-page-1/#comment-1101</link>
		<dc:creator>Eric Doberstein</dc:creator>
		<pubDate>Tue, 09 Feb 2010 15:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://kanjoh.com/?p=332#comment-1101</guid>
		<description>Concise  and clear.   Thanks</description>
		<content:encoded><![CDATA[<p>Concise  and clear.   Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miguel Avello</title>
		<link>http://kanjoh.com/2009/09/14/gantt-chart/comment-page-1/#comment-1082</link>
		<dc:creator>Miguel Avello</dc:creator>
		<pubDate>Wed, 03 Feb 2010 00:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://kanjoh.com/?p=332#comment-1082</guid>
		<description>Is it possible to have this chart in a &quot;week time frame&quot; not in days? I really will be able to use it is weekly not daily ....let me know.

Thanks

From a potential customer !!!!!!!!!!!!!!!!

Miguel Avello</description>
		<content:encoded><![CDATA[<p>Is it possible to have this chart in a &#8220;week time frame&#8221; not in days? I really will be able to use it is weekly not daily &#8230;.let me know.</p>
<p>Thanks</p>
<p>From a potential customer !!!!!!!!!!!!!!!!</p>
<p>Miguel Avello</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schoolboy</title>
		<link>http://kanjoh.com/2009/09/14/gantt-chart/comment-page-1/#comment-1039</link>
		<dc:creator>Schoolboy</dc:creator>
		<pubDate>Sun, 24 Jan 2010 20:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://kanjoh.com/?p=332#comment-1039</guid>
		<description>great work...i found certain excel templates similar to this model but this one&#039;s definitely better..I downloaded the free trial version for my next project that I&#039;m heading.Some questions..
1.How do I add Action Owners &amp; Priority of the task...and if possible the hand off/Training hours for a project?

2.What about the option of Inserting the company&#039;s Logo at left top corner in place of name?
3.What&#039;s with the WBS--Work Breakdown Structure used in some templates?How is it different than those? 
But nothing takes away ur effort...amazing work..
waiting for the response...</description>
		<content:encoded><![CDATA[<p>great work&#8230;i found certain excel templates similar to this model but this one&#8217;s definitely better..I downloaded the free trial version for my next project that I&#8217;m heading.Some questions..<br />
1.How do I add Action Owners &amp; Priority of the task&#8230;and if possible the hand off/Training hours for a project?</p>
<p>2.What about the option of Inserting the company&#8217;s Logo at left top corner in place of name?<br />
3.What&#8217;s with the WBS&#8211;Work Breakdown Structure used in some templates?How is it different than those?<br />
But nothing takes away ur effort&#8230;amazing work..<br />
waiting for the response&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abi</title>
		<link>http://kanjoh.com/2009/09/14/gantt-chart/comment-page-1/#comment-925</link>
		<dc:creator>Abi</dc:creator>
		<pubDate>Wed, 30 Dec 2009 12:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://kanjoh.com/?p=332#comment-925</guid>
		<description>Made my work ez</description>
		<content:encoded><![CDATA[<p>Made my work ez</p>
]]></content:encoded>
	</item>
</channel>
</rss>

