<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Debt Reduction Calculator</title>
	<atom:link href="http://kanjoh.com/2009/08/31/debt-reduction-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://kanjoh.com/2009/08/31/debt-reduction-calculator/</link>
	<description>Financial Clarity Above The Noise</description>
	<lastBuildDate>Tue, 09 Mar 2010 23:03:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Xena</title>
		<link>http://kanjoh.com/2009/08/31/debt-reduction-calculator/comment-page-1/#comment-1167</link>
		<dc:creator>Xena</dc:creator>
		<pubDate>Sun, 28 Feb 2010 04:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://kanjoh.com/?p=323#comment-1167</guid>
		<description>Great calculator! It has been a great help over the past few months getting my finances in order! Thanks so much!
Xena</description>
		<content:encoded><![CDATA[<p>Great calculator! It has been a great help over the past few months getting my finances in order! Thanks so much!<br />
Xena</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John H</title>
		<link>http://kanjoh.com/2009/08/31/debt-reduction-calculator/comment-page-1/#comment-1100</link>
		<dc:creator>John H</dc:creator>
		<pubDate>Tue, 09 Feb 2010 13:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://kanjoh.com/?p=323#comment-1100</guid>
		<description>This was great it allowed me to enter my debt and interest and finally get a friendly to view way to reduce my out standing debt and then which outstanding bill should have the &quot;snowball&quot; effect payment placed on it further reduce out standing obligations faster.

The printed sheets are very clean and easy to read.

Well done and thank you for providing a free to use feature.</description>
		<content:encoded><![CDATA[<p>This was great it allowed me to enter my debt and interest and finally get a friendly to view way to reduce my out standing debt and then which outstanding bill should have the &#8220;snowball&#8221; effect payment placed on it further reduce out standing obligations faster.</p>
<p>The printed sheets are very clean and easy to read.</p>
<p>Well done and thank you for providing a free to use feature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzanne</title>
		<link>http://kanjoh.com/2009/08/31/debt-reduction-calculator/comment-page-1/#comment-1091</link>
		<dc:creator>Suzanne</dc:creator>
		<pubDate>Thu, 04 Feb 2010 20:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://kanjoh.com/?p=323#comment-1091</guid>
		<description>Excellent advise - I hope it works for me!  I was told to put all my money into my mortgage which has a redraw facility which will make the interest payment lower as inerest is caculated daily and you are only charged interest on the amount owing and at the end of the month when the interest payment is taken out then pay my other debts. To have money to live on for the month just take it out of the mortgage account as you need it.  Or the other way is to use  the credit card for living and paying bills and at the end of the month pay it off.</description>
		<content:encoded><![CDATA[<p>Excellent advise &#8211; I hope it works for me!  I was told to put all my money into my mortgage which has a redraw facility which will make the interest payment lower as inerest is caculated daily and you are only charged interest on the amount owing and at the end of the month when the interest payment is taken out then pay my other debts. To have money to live on for the month just take it out of the mortgage account as you need it.  Or the other way is to use  the credit card for living and paying bills and at the end of the month pay it off.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
