<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Loan Amortization Calculator</title>
	<atom:link href="http://kanjoh.com/2009/08/12/loan-amortization-calculator-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://kanjoh.com/2009/08/12/loan-amortization-calculator-2/</link>
	<description>Financial Clarity Above The Noise</description>
	<lastBuildDate>Thu, 03 Jun 2010 19:57:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chappell a</title>
		<link>http://kanjoh.com/2009/08/12/loan-amortization-calculator-2/comment-page-1/#comment-1449</link>
		<dc:creator>Chappell a</dc:creator>
		<pubDate>Thu, 03 Jun 2010 19:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://kanjoh.com/?p=205#comment-1449</guid>
		<description>It&#039;s June.

Too June.</description>
		<content:encoded><![CDATA[<p>It&#8217;s June.</p>
<p>Too June.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chappell A</title>
		<link>http://kanjoh.com/2009/08/12/loan-amortization-calculator-2/comment-page-1/#comment-1290</link>
		<dc:creator>Chappell A</dc:creator>
		<pubDate>Wed, 31 Mar 2010 19:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://kanjoh.com/?p=205#comment-1290</guid>
		<description>It&#039;s quiet.

Too quiet.</description>
		<content:encoded><![CDATA[<p>It&#8217;s quiet.</p>
<p>Too quiet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chappell A</title>
		<link>http://kanjoh.com/2009/08/12/loan-amortization-calculator-2/comment-page-1/#comment-1217</link>
		<dc:creator>Chappell A</dc:creator>
		<pubDate>Tue, 16 Mar 2010 15:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://kanjoh.com/?p=205#comment-1217</guid>
		<description>Don&#039;t get much traffic these days do you?</description>
		<content:encoded><![CDATA[<p>Don&#8217;t get much traffic these days do you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chappell A</title>
		<link>http://kanjoh.com/2009/08/12/loan-amortization-calculator-2/comment-page-1/#comment-1193</link>
		<dc:creator>Chappell A</dc:creator>
		<pubDate>Tue, 09 Mar 2010 23:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://kanjoh.com/?p=205#comment-1193</guid>
		<description>Does such a calculator even have a name?</description>
		<content:encoded><![CDATA[<p>Does such a calculator even have a name?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chappell A</title>
		<link>http://kanjoh.com/2009/08/12/loan-amortization-calculator-2/comment-page-1/#comment-1192</link>
		<dc:creator>Chappell A</dc:creator>
		<pubDate>Tue, 09 Mar 2010 23:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://kanjoh.com/?p=205#comment-1192</guid>
		<description>I&#039;m looking for a loan repayment calculator that will allow me to specify a principal amount, a specified monthly payment (in round numbers, i.e. $300 per month, or $125 per month, a number that the debtor can live with) and an interest rate, which program will then determine the number of payments at that payment amount, and, rather than calculating a balloon payment at the end, instead will determine a down payment for first payment that takes up all the extra.

An example would be principal amount of $3205.05 and 11 monthly payments and interest rate of 12.84% the monthly payment of $300 needs a final balloon payment at the end of $120.77. I want to have the odd payment be the first payment, so a payment arrangement would be a first payment of $120.77 followed by 11 consecutive monthly payments of $300, but of course just switching the member to the beginning is an ignorant thing to do.

But your calculator have such a feature? Or can you direct me to one that does?</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking for a loan repayment calculator that will allow me to specify a principal amount, a specified monthly payment (in round numbers, i.e. $300 per month, or $125 per month, a number that the debtor can live with) and an interest rate, which program will then determine the number of payments at that payment amount, and, rather than calculating a balloon payment at the end, instead will determine a down payment for first payment that takes up all the extra.</p>
<p>An example would be principal amount of $3205.05 and 11 monthly payments and interest rate of 12.84% the monthly payment of $300 needs a final balloon payment at the end of $120.77. I want to have the odd payment be the first payment, so a payment arrangement would be a first payment of $120.77 followed by 11 consecutive monthly payments of $300, but of course just switching the member to the beginning is an ignorant thing to do.</p>
<p>But your calculator have such a feature? Or can you direct me to one that does?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://kanjoh.com/2009/08/12/loan-amortization-calculator-2/comment-page-1/#comment-411</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 06 Oct 2009 04:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://kanjoh.com/?p=205#comment-411</guid>
		<description>To print, you need to purchase the full unlocked version.</description>
		<content:encoded><![CDATA[<p>To print, you need to purchase the full unlocked version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynthia Festa</title>
		<link>http://kanjoh.com/2009/08/12/loan-amortization-calculator-2/comment-page-1/#comment-294</link>
		<dc:creator>Cynthia Festa</dc:creator>
		<pubDate>Tue, 29 Sep 2009 13:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://kanjoh.com/?p=205#comment-294</guid>
		<description>Befoer I buy the unlocked version of the loan amortization calculator I need to know if you can change the date the actual payment was made, as this changes the interest amount.

Thanx</description>
		<content:encoded><![CDATA[<p>Befoer I buy the unlocked version of the loan amortization calculator I need to know if you can change the date the actual payment was made, as this changes the interest amount.</p>
<p>Thanx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://kanjoh.com/2009/08/12/loan-amortization-calculator-2/comment-page-1/#comment-244</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 19 Sep 2009 04:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://kanjoh.com/?p=205#comment-244</guid>
		<description>I am looking for a Loan Amortization Calculator just like yours....
I watched your Video..  Thanks it was great...  But I have 3 questions...
1) After downloading your program and unziping it I got 2 error messages
stating that some data might have been lost...  ????????????

Next I opened up your excel spread sheet..   It worked &quot;ALMOST&quot;  like your movie..
2) I didn&#039;t have a box in the lower right corner ( Rounding ON )...  ?????????

3) Are these 2 questions related and will it effect the accuracy of the data ???

In your replay please put Loan Amortization Calculator in the subject line..
Thanks for your help...   Mike</description>
		<content:encoded><![CDATA[<p>I am looking for a Loan Amortization Calculator just like yours&#8230;.<br />
I watched your Video..  Thanks it was great&#8230;  But I have 3 questions&#8230;<br />
1) After downloading your program and unziping it I got 2 error messages<br />
stating that some data might have been lost&#8230;  ????????????</p>
<p>Next I opened up your excel spread sheet..   It worked &#8220;ALMOST&#8221;  like your movie..<br />
2) I didn&#8217;t have a box in the lower right corner ( Rounding ON )&#8230;  ?????????</p>
<p>3) Are these 2 questions related and will it effect the accuracy of the data ???</p>
<p>In your replay please put Loan Amortization Calculator in the subject line..<br />
Thanks for your help&#8230;   Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://kanjoh.com/2009/08/12/loan-amortization-calculator-2/comment-page-1/#comment-67</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 25 Aug 2009 21:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://kanjoh.com/?p=205#comment-67</guid>
		<description>I am trying to find a template that allows me to send a monthly statement to a person I am sending money.  I need to be able to keep track of the agreed upon interest rate plus late fees and higher interest rates during periods of default should that occur.  I also need to be able to add amounts due to the principal in the event I need to pay for repairs or insurance on the building should the loan go into default.</description>
		<content:encoded><![CDATA[<p>I am trying to find a template that allows me to send a monthly statement to a person I am sending money.  I need to be able to keep track of the agreed upon interest rate plus late fees and higher interest rates during periods of default should that occur.  I also need to be able to add amounts due to the principal in the event I need to pay for repairs or insurance on the building should the loan go into default.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy van Lent</title>
		<link>http://kanjoh.com/2009/08/12/loan-amortization-calculator-2/comment-page-1/#comment-52</link>
		<dc:creator>Roy van Lent</dc:creator>
		<pubDate>Wed, 19 Aug 2009 15:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://kanjoh.com/?p=205#comment-52</guid>
		<description>OK</description>
		<content:encoded><![CDATA[<p>OK</p>
]]></content:encoded>
	</item>
</channel>
</rss>
